Login Search

Player Statistics

11,633 players rank out of 11,636 total

Previous 1 2 3 4 5 ... 113 114 115 116 117 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +13 us LEGLESS {NO_INTERNET} 716 393 1.82 236 32.96% 12:09:04 336.45 Diff: +83.72
2 Diff: -1 us |)aily|)ose 661 256 2.58 284 42.97% 04:11:05 324.20 Diff: +71.36
3 Diff: -1 ca `~PreDaToR~,'. 47 32 1.47 11 23.40% 00:42:42 318.21 Diff: +265.05
4 Diff: -1 us UDP 1,313 377 3.48 404 30.77% 11:55:19 294.23 Diff: -89.76
5 Diff: +69 us [LIT]yeti_style 111 36 3.08 40 36.04% 02:48:16 282.42 Diff: +128.55
6 Diff: -1 us Murderface 18 17 1.06 8 44.44% 00:34:46 280.12 Diff: +230.12
7 Diff: +1 us Ownage | GHOSTKILLA 1,465 421 3.48 574 39.18% 10:10:07 268.63 Diff: -6.61
8 Diff: -1 pr Torq 272 44 6.18 157 57.72% 01:42:02 267.13 Diff: -13.95
9 Diff: +1 ca rizoo 32 23 1.39 6 18.75% 00:27:12 255.85 Diff: -19.12
10 Diff: +1 us direct * 201 69 2.91 81 40.30% 02:28:01 246.13 Diff: -21.80
11 Diff: +1 us pr0*z 17 3 5.67 8 47.06% 00:09:33 244.45 Diff: +194.45
12 Diff: +1 us ARMLESS {NO_MONITOR} 210 202 1.04 75 35.71% 04:26:53 240.95 Diff: +72.62
13 Diff: +1 us Silence 195 43 4.53 72 36.92% 01:15:48 231.48 Diff: +0.44
14 Diff: +1 us Newbifi'ed 167 90 1.86 84 50.30% 02:01:18 228.68 Diff: +178.68
15 Diff: +1 us Juice_BoX 132 52 2.54 52 39.39% 01:11:19 228.44 Diff: +178.44
16 Diff: +1 us EcatoR 350 220 1.59 153 43.71% 04:16:01 223.59 Diff: -53.18
17 Diff: +1 us Stomps 130 91 1.43 33 25.38% 01:57:37 221.54 Diff: +29.26
18 Diff: +1 us Brantley 86 17 5.06 23 26.74% 00:28:29 219.08 Diff: +123.44
19 Diff: +1 us Knivez 116 75 1.55 25 21.55% 03:08:25 214.17 Diff: +61.36
20 Diff: +1 us waffle iron 365 220 1.66 108 29.59% 04:11:00 213.28 Diff: -65.15
21 Diff: +1 us blindslowoldfart 160 185 0.86 74 46.25% 03:47:16 212.35 Diff: +162.35
22 Diff: -13 us Dae Jo Young 233 300 0.78 86 36.91% 08:45:10 211.05 Diff: -61.94
23 Diff: +1 us Moldy 85 25 3.40 30 35.29% 01:17:01 209.93 Diff: +159.93
24 Diff: -1 us (1)d!nk 80 24 3.33 17 21.25% 00:41:16 208.95 Diff: +158.95
25 Diff: +1 us RagiN 117 10 11.70 46 39.32% 00:17:45 205.20 Diff: +155.20
26 Diff: -1 us |dpg| Suck the EggRolls 170 83 2.05 54 31.76% 01:59:15 204.71 Diff: -6.34
27 Diff: +4 mx tuf_SKY 569 291 1.96 130 22.85% 06:19:52 204.28 Diff: +7.21
28 Diff: -2 us 7 day 206 79 2.61 88 42.72% 01:46:27 202.14 Diff: +86.21
29 Diff: +1 snorkel 599 336 1.78 173 28.88% 09:12:40 200.89 Diff: +33.11
30 Diff: -1 us I <3 JEN 290 195 1.49 116 40.00% 07:40:19 197.97 Diff: -11.91
31 Diff: -2 us fupA 200 43 4.65 80 40.00% 01:41:45 195.33 Diff: -59.32
32 Diff: -2 us hollywood!!! 892 513 1.74 351 39.35% 12:43:49 192.50 Diff: -31.19
33 Diff: +2 us krab 216 108 2.00 65 30.09% 03:11:45 188.02 Diff: -28.84
34 Diff: +2 us ***N( .)( .)B |-|ERE*** 169 59 2.86 44 26.04% 01:54:19 187.87 Diff: -23.31
35 Diff: -2 us purplepanda 153 80 1.91 37 24.18% 03:00:54 187.56 Diff: +18.98
36 Diff: -2 us C*I*G*A*R*O 156 135 1.16 78 50.00% 02:04:25 186.65 Diff: -20.70
37 Diff: +1 us MYSTERYYY_. 1,127 321 3.51 449 39.84% 08:34:53 183.50 Diff: -44.67
38 Diff: -1 us Lack Of Skill 176 108 1.63 60 34.09% 03:41:46 180.62 Diff: -13.88
39 Diff: -1 us TainT_ 658 422 1.56 235 35.71% 12:04:33 177.47 Diff: -35.71
40 Diff: +1 us lb dirtbag 118 42 2.81 46 38.98% 01:22:48 176.97 Diff: +73.85
41 Diff: -1 ca *rEw* ChicKen D'Joe ! 218 87 2.51 81 37.16% 01:37:42 176.95 Diff: +126.95
42 Diff: -12 us hK l anonymou[s] 584 377 1.55 141 24.14% 10:05:04 173.68 Diff: +37.87
43 Diff: +1 us DG | Daylate-*MUSIC 72 6 12.00 40 55.56% 00:15:16 173.17 Diff: +123.17
44 Diff: -1 us Jenny 1,947 902 2.16 872 44.79% 22:26:37 171.74 Diff: -57.49
45 Diff: +1 de *ShAnE* is back 79 52 1.52 32 40.51% 01:48:47 171.26 Diff: +111.07
46 Diff: +1 us Deadly 151 61 2.48 36 23.84% 02:10:17 168.13 Diff: +52.89
47 Diff: +3 us Rodster 32 8 4.00 16 50.00% 00:37:56 167.68 Diff: -18.40
48 Diff: +1 us iNv. CobR4 1,784 1,407 1.27 786 44.06% 25:37:34 167.12 Diff: -28.47
49 Diff: +95 us MonsTeRx 62 33 1.88 18 29.03% 00:41:53 166.57 Diff: +116.57
50 Diff: -1 us the pizza dude 76 44 1.73 23 30.26% 01:28:06 166.56 Diff: -2.16
51 Diff: -1 us vent 225 198 1.14 81 36.00% 02:21:17 165.16 Diff: +53.69
52 Diff: +1 us |dpg| Drink or Fight! 423 278 1.52 141 33.33% 06:52:36 164.23 Diff: -13.93
53 Diff: +1 us t4k.IKilledTheRock 190 69 2.75 86 45.26% 00:58:00 163.11 Diff: +104.89
54 Diff: +1 us -->kiLLeR<-- 160 171 0.94 57 35.63% 03:59:47 162.99 Diff: +60.24
55 Diff: +1 us GHOSTKILLA 346 76 4.55 101 29.19% 02:22:54 162.16 Diff: -134.47
56 Diff: +1 us Skooby 760 608 1.25 232 30.53% 14:25:37 162.02 Diff: -21.38
57 Diff: -4 us Deceptive 811 385 2.11 238 29.35% 12:59:34 161.62 Diff: -134.58
58 Diff: +1 us kRAI? ^_~ 219 63 3.48 77 35.16% 02:18:08 161.09 Diff: -117.30
59 Diff: +1 ca Zephyr 89 50 1.78 34 38.20% 00:53:17 161.07 Diff: -9.37
60 Diff: +2 us Slappy McKnuts 81 89 0.91 32 39.51% 01:11:22 160.31 Diff: +110.31
61 Diff: -3 us GS-TrojanMan 108 47 2.30 61 56.48% 01:21:24 159.33 Diff: +22.44
62 Diff: -1 us TuNa` 127 45 2.82 37 29.13% 01:09:36 158.71 Diff: +108.71
63 Diff: +1 us Alador{Teh Great} 40 9 4.44 16 40.00% 00:38:44 155.46 Diff: +105.46
64 Diff: -1 us {WGO}flatline 52 16 3.25 15 28.85% 00:31:43 154.00 Diff: -24.70
65 Diff: -1 us :]KZ[:Salvation is nothing 189 150 1.26 53 28.04% 02:53:59 153.34 Diff: +88.88
66 Diff: -2 us iBAO 57 36 1.58 24 42.11% 01:12:02 153.31 Diff: -62.33
67 Diff: -1 us FuZzY KiTtY'S! 93 85 1.09 37 39.78% 01:24:49 153.11 Diff: -37.12
68 Diff: -1 us Promiscuous b1gmex1cansh1t 71 38 1.87 23 32.39% 00:32:56 152.80 Diff: +34.72
69 Diff: -1 ca L3Gend 58 24 2.42 8 13.79% 00:24:06 151.00 Diff: +101.00
70 Diff: -1 us |AoC| Gamergeek13 157 140 1.12 64 40.76% 02:27:41 150.90 Diff: +35.36
71 Diff: -1 us a2.Relentless` 548 258 2.12 185 33.76% 05:35:22 150.39 Diff: -35.34
72 Diff: -1 ca |]3@g|e 146 90 1.62 51 34.93% 02:32:17 147.99 Diff: +14.08
73 Diff: -1 us Ex` 99 40 2.48 40 40.40% 00:50:02 147.65 Diff: -41.44
74 Diff: -1 us Pure 42 13 3.23 20 47.62% 00:22:10 147.58 Diff: +97.58
75 Diff: +4 us Wey 691 411 1.68 259 37.48% 09:46:54 144.93 Diff: +3.01
76 Diff: -1 us . 88 79 1.11 27 30.68% 01:51:06 144.76 Diff: -59.27
77 Diff: -1 us Player 57 23 2.48 30 52.63% 00:24:41 144.37 Diff: +94.37
78 Diff: -1 us irish Mafia317 77 19 4.05 18 23.38% 00:50:10 144.16 Diff: -44.72
79 Diff: +2 us T}{3 - |)oMe DoCt3r 104 39 2.67 38 36.54% 00:46:20 143.28 Diff: -11.43
80 Diff: -2 us f1ghto 51 13 3.92 11 21.57% 00:31:01 143.00 Diff: +37.63
81 Diff: -1 us Ownage | borderhopper702 49 26 1.88 18 36.73% 00:36:21 142.73 Diff: -7.86
82 Diff: +1 us cL.Jack Bauer 149 147 1.01 46 30.87% 02:09:10 142.57 Diff: +92.57
83 Diff: +1 ca punc# // zX 26 16 1.63 13 50.00% 00:28:03 142.28 Diff: +92.28
84 Diff: +1 us Burrito Done Did It 54 13 4.15 32 59.26% 00:30:00 141.64 Diff: +91.64
85 Diff: +1 us Gen.Glock 90 69 1.30 32 35.56% 01:08:40 140.97 Diff: +50.85
86 Diff: +1 ca Mickon 78 34 2.29 42 53.85% 00:52:24 140.69 Diff: +47.42
87 Diff: -1 ca Keith1223 102 26 3.92 48 47.06% 01:05:13 140.65 Diff: -95.19
88 Diff: -1 us -=K0k=-Ec.4.L!F3 143 57 2.51 70 48.95% 00:54:00 137.79 Diff: -11.45
89 Diff: -2 us Legato 44 30 1.47 19 43.18% 00:59:46 136.91 Diff: +86.91
90 Diff: +1 us .kImChI.[-_-] 61 8 7.63 25 40.98% 00:22:00 136.77 Diff: +69.85
91 Diff: +1 us wheeloftime 68 83 0.82 15 22.06% 01:54:19 136.34 Diff: +86.34
92 Diff: +1 us C R I M I N A L 70 27 2.59 26 37.14% 01:02:53 136.08 Diff: -44.52
93 Diff: -4 ca also into cats 126 79 1.59 56 44.44% 02:08:18 135.42 Diff: -58.08
94 Diff: -4 us xX.` uNsUbScRiBe 63 42 1.50 15 23.81% 01:19:27 135.15 Diff: -41.64
95 Diff: -1 us Masta Blasta 55 33 1.67 16 29.09% 00:32:02 135.12 Diff: +85.12
96 Diff: -1 ca NoVa 108 51 2.12 58 53.70% 00:44:49 134.97 Diff: -39.54
97 Diff: -6 us pmp.quijano_0 83 14 5.93 27 32.53% 00:36:18 134.67 Diff: +84.67
98 Diff: -1 us Brannyn 130 67 1.94 57 43.85% 01:32:13 133.14 Diff: +72.34
99 no change us apX.Jason^ 41 11 3.73 12 29.27% 00:16:36 133.01 Diff: +83.01
100 Diff: +1 gt ||UK|| a.EaGLe-77 385 415 0.93 118 30.65% 13:07:48 132.58 Diff: +20.60